 |
|
| ASSOCIATION | 10 record(s) |
| BUSINESS SEGMENT | 89 record(s) |
| BUSINESS SEGMENT OF 2929 ENTERTAINMENT | 2 record(s) |
| BUSINESS SEGMENT OF 3M | 1 record(s) |
| BUSINESS SEGMENT OF A.P. MØLLER - MÆRSK | 1 record(s) |
| BUSINESS SEGMENT OF AAA | 1 record(s) |
| BUSINESS SEGMENT OF ABC | 1 record(s) |
| BUSINESS SEGMENT OF ABM INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF ACCOR | 1 record(s) |
| BUSINESS SEGMENT OF ACER | 2 record(s) |
| BUSINESS SEGMENT OF ACUITY BRANDS | 1 record(s) |
| BUSINESS SEGMENT OF ADOLPH COORS | 1 record(s) |
| BUSINESS SEGMENT OF AEGIS GROUP | 2 record(s) |
| BUSINESS SEGMENT OF AEGON USA | 1 record(s) |
| BUSINESS SEGMENT OF AFC ENTERPRISES | 2 record(s) |
| BUSINESS SEGMENT OF AFFILIATED COMPUTER SERVICES | 1 record(s) |
| BUSINESS SEGMENT OF AGILENT TECHNOLOGIES | 2 record(s) |
| BUSINESS SEGMENT OF AICPA | 1 record(s) |
| BUSINESS SEGMENT OF AIRGAS | 1 record(s) |
| BUSINESS SEGMENT OF AKEBONO BRAKE INDUSTRY | 1 record(s) |
| BUSINESS SEGMENT OF AKG ACOUSTICS | 1 record(s) |
| BUSINESS SEGMENT OF ALBANY INTERNATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF ALBERTSON'S | 3 record(s) |
| BUSINESS SEGMENT OF ALCOA | 1 record(s) |
| BUSINESS SEGMENT OF ALLEGHENY ENERGY | 1 record(s) |
| BUSINESS SEGMENT OF ALLEGIS GROUP | 1 record(s) |
| BUSINESS SEGMENT OF ALLIANT TECHSYSTEMS | 2 record(s) |
| BUSINESS SEGMENT OF ALLIED DOMECQ | 1 record(s) |
| BUSINESS SEGMENT OF ALLOY | 1 record(s) |
| BUSINESS SEGMENT OF ALTICOR | 1 record(s) |
| BUSINESS SEGMENT OF ALTRAN TECHNOLOGIES | 1 record(s) |
| BUSINESS SEGMENT OF AMCAST INDUSTRIAL | 1 record(s) |
| BUSINESS SEGMENT OF AMCOR | 2 record(s) |
| BUSINESS SEGMENT OF AMERICAN CITY BUSINESS JOURNALS | 1 record(s) |
| BUSINESS SEGMENT OF AMERICAN RETAIL | 1 record(s) |
| BUSINESS SEGMENT OF AMERICHOICE | 1 record(s) |
| BUSINESS SEGMENT OF AON | 1 record(s) |
| BUSINESS SEGMENT OF ARAMARK | 1 record(s) |
| BUSINESS SEGMENT OF ARJOWIGGINS | 1 record(s) |
| BUSINESS SEGMENT OF ASCENT MEDIA | 1 record(s) |
| BUSINESS SEGMENT OF ASHLAND | 1 record(s) |
| BUSINESS SEGMENT OF ASSA ABLOY | 1 record(s) |
| BUSINESS SEGMENT OF AT&T | 2 record(s) |
| BUSINESS SEGMENT OF ATOFINA CHEMICALS | 1 record(s) |
| BUSINESS SEGMENT OF AVIALL | 1 record(s) |
| BUSINESS SEGMENT OF AVID TECHNOLOGY | 1 record(s) |
| BUSINESS SEGMENT OF AVNET | 1 record(s) |
| BUSINESS SEGMENT OF AVNET TECHNOLOGY SOLUTIONS | 2 record(s) |
| BUSINESS SEGMENT OF BALFOUR BEATTY | 1 record(s) |
| BUSINESS SEGMENT OF BARLOWORLD | 1 record(s) |
| BUSINESS SEGMENT OF BASELL | 1 record(s) |
| BUSINESS SEGMENT OF BAUGUR | 1 record(s) |
| BUSINESS SEGMENT OF BBWEG | 1 record(s) |
| BUSINESS SEGMENT OF BEAR CREEK | 1 record(s) |
| BUSINESS SEGMENT OF BEAR STEARNS & CO. | 1 record(s) |
| BUSINESS SEGMENT OF BECTON DICKINSON | 1 record(s) |
| BUSINESS SEGMENT OF BEKAERT | 1 record(s) |
| BUSINESS SEGMENT OF BELL MICROPRODUCTS | 1 record(s) |
| BUSINESS SEGMENT OF BELLSOUTH | 1 record(s) |
| BUSINESS SEGMENT OF BEMIS | 1 record(s) |
| BUSINESS SEGMENT OF BERTELSMANN | 1 record(s) |
| BUSINESS SEGMENT OF BEST SOFTWARE | 1 record(s) |
| BUSINESS SEGMENT OF BLACK & DECKER | 1 record(s) |
| BUSINESS SEGMENT OF BLACKWELL UK | 1 record(s) |
| BUSINESS SEGMENT OF BOC GROUP | 1 record(s) |
| BUSINESS SEGMENT OF BOCENOR | 1 record(s) |
| BUSINESS SEGMENT OF BOEING | 1 record(s) |
| BUSINESS SEGMENT OF BOMBARDIER | 1 record(s) |
| BUSINESS SEGMENT OF BORAL | 1 record(s) |
| BUSINESS SEGMENT OF BORGWARNER | 3 record(s) |
| BUSINESS SEGMENT OF BOWNE | 1 record(s) |
| BUSINESS SEGMENT OF BRAMBLES | 1 record(s) |
| BUSINESS SEGMENT OF BRIDGESTONE | 1 record(s) |
| BUSINESS SEGMENT OF BROE | 1 record(s) |
| BUSINESS SEGMENT OF BRUNSWICK | 3 record(s) |
| BUSINESS SEGMENT OF BSKYB AND MTV NETWORKS | 1 record(s) |
| BUSINESS SEGMENT OF BT | 2 record(s) |
| BUSINESS SEGMENT OF BURNS, PHILP | 1 record(s) |
| BUSINESS SEGMENT OF C. R. BARD | 1 record(s) |
| BUSINESS SEGMENT OF CABLEVISION SYSTEMS | 1 record(s) |
| BUSINESS SEGMENT OF CADBURY SCHWEPPES | 2 record(s) |
| BUSINESS SEGMENT OF CARGILL STEEL | 2 record(s) |
| BUSINESS SEGMENT OF CARLISLE COMPANIES | 2 record(s) |
| BUSINESS SEGMENT OF CARLISLE PROCESS SYSTEMS | 1 record(s) |
| BUSINESS SEGMENT OF CARLISLE SYNTEC | 2 record(s) |
| BUSINESS SEGMENT OF CARLSBERG A/S | 1 record(s) |
| BUSINESS SEGMENT OF CARLSON HOTELS | 2 record(s) |
| BUSINESS SEGMENT OF CARNIVAL | 1 record(s) |
| BUSINESS SEGMENT OF CARRIER COMMERCIAL REFRIGERATION | 1 record(s) |
| BUSINESS SEGMENT OF CARROLS | 1 record(s) |
| BUSINESS SEGMENT OF CATHOLIC HEALTHCARE WEST | 1 record(s) |
| BUSINESS SEGMENT OF CBS | 1 record(s) |
| BUSINESS SEGMENT OF CCA GLOBAL | 1 record(s) |
| BUSINESS SEGMENT OF CDI | 1 record(s) |
| BUSINESS SEGMENT OF CENTRAL INVESTMENT | 1 record(s) |
| BUSINESS SEGMENT OF CENTRICA | 1 record(s) |
| BUSINESS SEGMENT OF CENVEO | 1 record(s) |
| BUSINESS SEGMENT OF CFM | 1 record(s) |
| BUSINESS SEGMENT OF CH2M HILL | 1 record(s) |
| BUSINESS SEGMENT OF CHANNEL 4 | 1 record(s) |
| BUSINESS SEGMENT OF CHARLES SCHWAB | 1 record(s) |
| BUSINESS SEGMENT OF CHEF SOLUTIONS | 1 record(s) |
| BUSINESS SEGMENT OF CHERRY LANE MUSIC PUBLISHING | 1 record(s) |
| BUSINESS SEGMENT OF CHR. HANSEN | 1 record(s) |
| BUSINESS SEGMENT OF CIBA SPECIALTY CHEMICALS | 1 record(s) |
| BUSINESS SEGMENT OF CIBER | 1 record(s) |
| BUSINESS SEGMENT OF CIT GROUP | 2 record(s) |
| BUSINESS SEGMENT OF CITIGROUP | 1 record(s) |
| BUSINESS SEGMENT OF CLASSIFIED VENTURES | 1 record(s) |
| BUSINESS SEGMENT OF CLEAR CHANNEL | 1 record(s) |
| BUSINESS SEGMENT OF COBHAM | 1 record(s) |
| BUSINESS SEGMENT OF COCA-COLA | 1 record(s) |
| BUSINESS SEGMENT OF COCA-COLA ENTERPRISES | 1 record(s) |
| BUSINESS SEGMENT OF COLE NATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF COLOMER USA | 1 record(s) |
| BUSINESS SEGMENT OF COLUMBIA TRISTAR | 2 record(s) |
| BUSINESS SEGMENT OF COMCAST | 2 record(s) |
| BUSINESS SEGMENT OF COMCAST SPECTACOR | 1 record(s) |
| BUSINESS SEGMENT OF COMPASS GROUP | 2 record(s) |
| BUSINESS SEGMENT OF COMPASS GROUP NORTH AMERICA AND COMPASS GROUP | 1 record(s) |
| BUSINESS SEGMENT OF COMPUTER GENERATED SOLUTIONS | 1 record(s) |
| BUSINESS SEGMENT OF COMPUTER SOFTWARE GROUP | 1 record(s) |
| BUSINESS SEGMENT OF CON-WAY | 3 record(s) |
| BUSINESS SEGMENT OF CONAIR | 2 record(s) |
| BUSINESS SEGMENT OF CONSTELLATION BRANDS | 2 record(s) |
| BUSINESS SEGMENT OF COOPER INDUSTRIES | 2 record(s) |
| BUSINESS SEGMENT OF COOPER TIRE & RUBBER | 1 record(s) |
| BUSINESS SEGMENT OF CORUS ENTERTAINMENT | 1 record(s) |
| BUSINESS SEGMENT OF CORUS GROUP | 1 record(s) |
| BUSINESS SEGMENT OF CRANE | 1 record(s) |
| BUSINESS SEGMENT OF CRESA PARTNERS | 1 record(s) |
| BUSINESS SEGMENT OF CROWN MEDIA | 1 record(s) |
| BUSINESS SEGMENT OF CSS STELLAR | 1 record(s) |
| BUSINESS SEGMENT OF CUBIC | 1 record(s) |
| BUSINESS SEGMENT OF CUMMINS | 1 record(s) |
| BUSINESS SEGMENT OF CUNY | 1 record(s) |
| BUSINESS SEGMENT OF D.R. HORTON | 1 record(s) |
| BUSINESS SEGMENT OF DAILEY CAPITAL MANAGEMENT | 1 record(s) |
| BUSINESS SEGMENT OF DAIMLERCHRYSLER | 1 record(s) |
| BUSINESS SEGMENT OF DAIMLERCHRYSLER AND MITSUBISHI MOTORS | 1 record(s) |
| BUSINESS SEGMENT OF DAIRY QUEEN | 1 record(s) |
| BUSINESS SEGMENT OF DANA | 1 record(s) |
| BUSINESS SEGMENT OF DDB AND OMNICOM | 1 record(s) |
| BUSINESS SEGMENT OF DEGUSSA | 2 record(s) |
| BUSINESS SEGMENT OF DELHAIZE | 3 record(s) |
| BUSINESS SEGMENT OF DENTSPLY | 1 record(s) |
| BUSINESS SEGMENT OF DEUTSCHE BANK | 1 record(s) |
| BUSINESS SEGMENT OF DHL | 1 record(s) |
| BUSINESS SEGMENT OF DIAGEO | 2 record(s) |
| BUSINESS SEGMENT OF DIALOG | 1 record(s) |
| BUSINESS SEGMENT OF DISCOVERY COMMUNICATIONS | 1 record(s) |
| BUSINESS SEGMENT OF DISNEY STUDIOS | 2 record(s) |
| BUSINESS SEGMENT OF DOVER | 2 record(s) |
| BUSINESS SEGMENT OF DOW CHEMICAL | 1 record(s) |
| BUSINESS SEGMENT OF DSM | 1 record(s) |
| BUSINESS SEGMENT OF DUKE ENERGY | 1 record(s) |
| BUSINESS SEGMENT OF DUPONT | 1 record(s) |
| BUSINESS SEGMENT OF DUPONT AGRICULTURE & NUTRITION | 1 record(s) |
| BUSINESS SEGMENT OF DUPONT SAFETY & PROTECTION | 1 record(s) |
| BUSINESS SEGMENT OF E. W. SCRIPPS | 1 record(s) |
| BUSINESS SEGMENT OF EADS | 1 record(s) |
| BUSINESS SEGMENT OF EAGLE-PICHER | 2 record(s) |
| BUSINESS SEGMENT OF EATON | 1 record(s) |
| BUSINESS SEGMENT OF ECI TELECOM | 1 record(s) |
| BUSINESS SEGMENT OF EDGEN CORPORATION | 6 record(s) |
| BUSINESS SEGMENT OF EL PASO | 1 record(s) |
| BUSINESS SEGMENT OF ELECTROLUX | 2 record(s) |
| BUSINESS SEGMENT OF ELEMENTIS | 1 record(s) |
| BUSINESS SEGMENT OF EMAP | 2 record(s) |
| BUSINESS SEGMENT OF EMI GROUP | 3 record(s) |
| BUSINESS SEGMENT OF ENSIGN RESOURCE | 1 record(s) |
| BUSINESS SEGMENT OF ENTERPRISE CAP | 1 record(s) |
| BUSINESS SEGMENT OF ENTERPRISE RENT-A-CAR | 1 record(s) |
| BUSINESS SEGMENT OF ESPN | 1 record(s) |
| BUSINESS SEGMENT OF ESTÉE LAUDER | 1 record(s) |
| BUSINESS SEGMENT OF EURO RSCG | 2 record(s) |
| BUSINESS SEGMENT OF EVANSTON NORTHWESTERN HEALTHCARE | 1 record(s) |
| BUSINESS SEGMENT OF FIAT | 1 record(s) |
| BUSINESS SEGMENT OF FIDELITY INVESTMENTS INSTITUTIONAL SERVICES | 1 record(s) |
| BUSINESS SEGMENT OF FIDELITY NATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF FIFTH THIRD BANCORP | 1 record(s) |
| BUSINESS SEGMENT OF FIRST DATA | 1 record(s) |
| BUSINESS SEGMENT OF FIRST WAVE MARINE | 2 record(s) |
| BUSINESS SEGMENT OF FISERV | 1 record(s) |
| BUSINESS SEGMENT OF FISHER SCIENTIFIC | 1 record(s) |
| BUSINESS SEGMENT OF FLIR | 1 record(s) |
| BUSINESS SEGMENT OF FMR | 3 record(s) |
| BUSINESS SEGMENT OF FOREST CITY ENTERPRISES | 1 record(s) |
| BUSINESS SEGMENT OF FORTUNE BRANDS | 1 record(s) |
| BUSINESS SEGMENT OF FOSTER'S | 1 record(s) |
| BUSINESS SEGMENT OF FOX ENTERTAINMENT | 1 record(s) |
| BUSINESS SEGMENT OF FOX FILMED ENTERTAINMENT | 1 record(s) |
| BUSINESS SEGMENT OF FRANKE | 1 record(s) |
| BUSINESS SEGMENT OF FRONTIER OIL | 1 record(s) |
| BUSINESS SEGMENT OF FUCHS | 1 record(s) |
| BUSINESS SEGMENT OF FUJITSU | 1 record(s) |
| BUSINESS SEGMENT OF GALILEO INTERNATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF GAYLORD ENTERTAINMENT | 2 record(s) |
| BUSINESS SEGMENT OF GE | 10 record(s) |
| BUSINESS SEGMENT OF GE ENERGY | 1 record(s) |
| BUSINESS SEGMENT OF GE INFRASTRUCTURE | 1 record(s) |
| BUSINESS SEGMENT OF GE PLASTICS | 1 record(s) |
| BUSINESS SEGMENT OF GEAC COMPUTER | 1 record(s) |
| BUSINESS SEGMENT OF GEBERIT AND CHICAGO FAUCET | 1 record(s) |
| BUSINESS SEGMENT OF GENERAL DYNAMICS | 1 record(s) |
| BUSINESS SEGMENT OF GENLYTE THOMAS | 1 record(s) |
| BUSINESS SEGMENT OF GENZYME | 2 record(s) |
| BUSINESS SEGMENT OF GILLETTE | 2 record(s) |
| BUSINESS SEGMENT OF GLOBAL SPECTRUM | 1 record(s) |
| BUSINESS SEGMENT OF GMAC | 1 record(s) |
| BUSINESS SEGMENT OF GOLDMAN SACHS ASSET MANAGEMENT | 1 record(s) |
| BUSINESS SEGMENT OF GREY GLOBAL | 2 record(s) |
| BUSINESS SEGMENT OF GUARDIAN INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF GUARDIAN MEDIA | 2 record(s) |
| BUSINESS SEGMENT OF GUIDANT | 1 record(s) |
| BUSINESS SEGMENT OF HALLIBURTON | 1 record(s) |
| BUSINESS SEGMENT OF HANOVER ACCEPTANCES | 1 record(s) |
| BUSINESS SEGMENT OF HANSON BUILDING PRODUCTS | 2 record(s) |
| BUSINESS SEGMENT OF HARCOURT EDUCATION | 1 record(s) |
| BUSINESS SEGMENT OF HARTZELL INDUSTRIES | 3 record(s) |
| BUSINESS SEGMENT OF HARVARD UNIVERSITY | 1 record(s) |
| BUSINESS SEGMENT OF HAVAS | 1 record(s) |
| BUSINESS SEGMENT OF HBE CORPORATION | 1 record(s) |
| BUSINESS SEGMENT OF HBO | 1 record(s) |
| BUSINESS SEGMENT OF HEALTH ALLIANCE | 1 record(s) |
| BUSINESS SEGMENT OF HEARST | 2 record(s) |
| BUSINESS SEGMENT OF HEAT CONTROLLER | 1 record(s) |
| BUSINESS SEGMENT OF HEIDELBERG | 1 record(s) |
| BUSINESS SEGMENT OF HEINEKEN | 1 record(s) |
| BUSINESS SEGMENT OF HELENA CHEMICAL | 1 record(s) |
| BUSINESS SEGMENT OF HEMSCOTT | 1 record(s) |
| BUSINESS SEGMENT OF HERCULES | 1 record(s) |
| BUSINESS SEGMENT OF HEYWOOD WILLIAMS GROUP | 1 record(s) |
| BUSINESS SEGMENT OF HEYWOOD WILLIAMS GROUP AND HW PLASTICS | 1 record(s) |
| BUSINESS SEGMENT OF HILTON | 1 record(s) |
| BUSINESS SEGMENT OF HILTON INTERNATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF HNI | 1 record(s) |
| BUSINESS SEGMENT OF HOME DEPOT | 1 record(s) |
| BUSINESS SEGMENT OF HONEYWELL INTERNATIONAL | 5 record(s) |
| BUSINESS SEGMENT OF HONICKMAN | 1 record(s) |
| BUSINESS SEGMENT OF HP HOOD | 1 record(s) |
| BUSINESS SEGMENT OF HUHTAMÄKI | 1 record(s) |
| BUSINESS SEGMENT OF HUMANA | 1 record(s) |
| BUSINESS SEGMENT OF HUNTSMAN | 1 record(s) |
| BUSINESS SEGMENT OF IAC | 2 record(s) |
| BUSINESS SEGMENT OF IBM | 6 record(s) |
| BUSINESS SEGMENT OF IBM CANADA | 1 record(s) |
| BUSINESS SEGMENT OF ICELANDIC GROUP | 1 record(s) |
| BUSINESS SEGMENT OF IDC | 2 record(s) |
| BUSINESS SEGMENT OF IDEX | 1 record(s) |
| BUSINESS SEGMENT OF IDS SCHEER | 1 record(s) |
| BUSINESS SEGMENT OF IGATE | 1 record(s) |
| BUSINESS SEGMENT OF ILITCH HOLDINGS | 1 record(s) |
| BUSINESS SEGMENT OF IMAGE COMICS | 1 record(s) |
| BUSINESS SEGMENT OF IMERYS | 1 record(s) |
| BUSINESS SEGMENT OF IMPERIAL CHEMICAL INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF INCEPTA | 1 record(s) |
| BUSINESS SEGMENT OF INFOUSA | 1 record(s) |
| BUSINESS SEGMENT OF ING LEASE | 1 record(s) |
| BUSINESS SEGMENT OF INGERSOLL-RAND | 1 record(s) |
| BUSINESS SEGMENT OF INGERSOLL-RAND SECURITY AND SAFETY | 1 record(s) |
| BUSINESS SEGMENT OF INTERPLASTIC | 1 record(s) |
| BUSINESS SEGMENT OF INTERPUBLIC GROUP | 7 record(s) |
| BUSINESS SEGMENT OF INTERSTATE HOTELS | 1 record(s) |
| BUSINESS SEGMENT OF INVACARE | 1 record(s) |
| BUSINESS SEGMENT OF INVESTMENT TECHNOLOGY | 1 record(s) |
| BUSINESS SEGMENT OF ISIS ASSET MANAGEMENT | 1 record(s) |
| BUSINESS SEGMENT OF ITT INDUSTRIES | 2 record(s) |
| BUSINESS SEGMENT OF J & J SNACK FOODS | 1 record(s) |
| BUSINESS SEGMENT OF J SAINSBURY | 1 record(s) |
| BUSINESS SEGMENT OF J. WALTER THOMPSON | 2 record(s) |
| BUSINESS SEGMENT OF J.P. MORGAN CHASE | 2 record(s) |
| BUSINESS SEGMENT OF JANI-KING | 1 record(s) |
| BUSINESS SEGMENT OF JELD-WEN | 1 record(s) |
| BUSINESS SEGMENT OF JOY GLOBAL | 1 record(s) |
| BUSINESS SEGMENT OF JSJ | 7 record(s) |
| BUSINESS SEGMENT OF KANTAR GROUP | 1 record(s) |
| BUSINESS SEGMENT OF KB HOME | 1 record(s) |
| BUSINESS SEGMENT OF KELLWOOD | 1 record(s) |
| BUSINESS SEGMENT OF KENWOOD | 1 record(s) |
| BUSINESS SEGMENT OF KERR-MCGEE | 1 record(s) |
| BUSINESS SEGMENT OF KERRY GROUP | 1 record(s) |
| BUSINESS SEGMENT OF KIDDE | 1 record(s) |
| BUSINESS SEGMENT OF KNIGHT TRADING | 1 record(s) |
| BUSINESS SEGMENT OF KRAFT FOODS | 1 record(s) |
| BUSINESS SEGMENT OF KRAFT FOODS INTERNATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF KROGER | 2 record(s) |
| BUSINESS SEGMENT OF L'AIR LIQUIDE | 1 record(s) |
| BUSINESS SEGMENT OF L'ORÉAL | 1 record(s) |
| BUSINESS SEGMENT OF L-3 COMMUNICATIONS | 2 record(s) |
| BUSINESS SEGMENT OF LA QUINTA | 1 record(s) |
| BUSINESS SEGMENT OF LEGGETT & PLATT | 2 record(s) |
| BUSINESS SEGMENT OF LEO BURNETT | 1 record(s) |
| BUSINESS SEGMENT OF LIGHTNING SOURCE | 1 record(s) |
| BUSINESS SEGMENT OF LIMITED BRANDS | 1 record(s) |
| BUSINESS SEGMENT OF LOCKHEED MARTIN | 7 record(s) |
| BUSINESS SEGMENT OF LOOKSMART | 1 record(s) |
| BUSINESS SEGMENT OF LSB INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF LUCENT | 1 record(s) |
| BUSINESS SEGMENT OF LVMH | 1 record(s) |
| BUSINESS SEGMENT OF MANITOWOC | 1 record(s) |
| BUSINESS SEGMENT OF MAPLE LEAF SPORTS | 2 record(s) |
| BUSINESS SEGMENT OF MARITZ | 3 record(s) |
| BUSINESS SEGMENT OF MARMON GROUP | 2 record(s) |
| BUSINESS SEGMENT OF MARSH & MCLENNAN | 1 record(s) |
| BUSINESS SEGMENT OF MARTIN MARIETTA MATERIALS | 1 record(s) |
| BUSINESS SEGMENT OF MASCO | 1 record(s) |
| BUSINESS SEGMENT OF MASTERBRAND CABINETS | 1 record(s) |
| BUSINESS SEGMENT OF MAUPINTOUR | 1 record(s) |
| BUSINESS SEGMENT OF MAXXAM | 1 record(s) |
| BUSINESS SEGMENT OF MAYO FOUNDATION | 1 record(s) |
| BUSINESS SEGMENT OF MCCANN WORLDGROUP | 3 record(s) |
| BUSINESS SEGMENT OF MCGRAW-HILL | 2 record(s) |
| BUSINESS SEGMENT OF MCI | 1 record(s) |
| BUSINESS SEGMENT OF MCKEE FOODS | 1 record(s) |
| BUSINESS SEGMENT OF MCKESSON | 1 record(s) |
| BUSINESS SEGMENT OF MDC | 1 record(s) |
| BUSINESS SEGMENT OF MEDIACOM COMMUNICATIONS | 1 record(s) |
| BUSINESS SEGMENT OF MEDICAL WORLD COMMUNICATIONS | 1 record(s) |
| BUSINESS SEGMENT OF MELLON FINANCIAL | 1 record(s) |
| BUSINESS SEGMENT OF MENLO WORLDWIDE FORWARDING | 1 record(s) |
| BUSINESS SEGMENT OF MERCER | 1 record(s) |
| BUSINESS SEGMENT OF MERRILL LYNCH | 1 record(s) |
| BUSINESS SEGMENT OF MET-PRO | 1 record(s) |
| BUSINESS SEGMENT OF MICROSOFT | 1 record(s) |
| BUSINESS SEGMENT OF MITSUBISHI HEAVY INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF MONTAGU PRIVATE EQUITY | 1 record(s) |
| BUSINESS SEGMENT OF MORGAN STANLEY | 1 record(s) |
| BUSINESS SEGMENT OF MRI | 1 record(s) |
| BUSINESS SEGMENT OF MSNBC.COM | 1 record(s) |
| BUSINESS SEGMENT OF MTV NETWORKS | 3 record(s) |
| BUSINESS SEGMENT OF MURPHY OIL | 2 record(s) |
| BUSINESS SEGMENT OF MWH GLOBAL | 1 record(s) |
| BUSINESS SEGMENT OF MXL INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF N M ROTHSCHILD & SONS | 1 record(s) |
| BUSINESS SEGMENT OF NALCO | 1 record(s) |
| BUSINESS SEGMENT OF NATIONAL BEVERAGE | 1 record(s) |
| BUSINESS SEGMENT OF NATIONAL STARCH AND CHEMICAL | 1 record(s) |
| BUSINESS SEGMENT OF NBA | 1 record(s) |
| BUSINESS SEGMENT OF NBC | 2 record(s) |
| BUSINESS SEGMENT OF NEST TECHNOLOGIES | 1 record(s) |
| BUSINESS SEGMENT OF NESTLÉ | 1 record(s) |
| BUSINESS SEGMENT OF NEW YORK TIMES | 1 record(s) |
| BUSINESS SEGMENT OF NEWELL RUBBERMAID | 3 record(s) |
| BUSINESS SEGMENT OF NEWS CORP. | 1 record(s) |
| BUSINESS SEGMENT OF NEWS INTERNATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF NEXTEL | 1 record(s) |
| BUSINESS SEGMENT OF NFL | 1 record(s) |
| BUSINESS SEGMENT OF NICHOLAS BREALEY PUBLISHING | 1 record(s) |
| BUSINESS SEGMENT OF NISSAN | 1 record(s) |
| BUSINESS SEGMENT OF NISSIN FOOD PRODUCTS CO., LTD. | 1 record(s) |
| BUSINESS SEGMENT OF NOMURA HOLDINGS | 1 record(s) |
| BUSINESS SEGMENT OF NORANDA | 1 record(s) |
| BUSINESS SEGMENT OF NORTHROP GRUMMAN | 3 record(s) |
| BUSINESS SEGMENT OF NORTHROP GRUMMAN IT | 1 record(s) |
| BUSINESS SEGMENT OF NOVARTIS | 2 record(s) |
| BUSINESS SEGMENT OF ODYSSEYRE | 1 record(s) |
| BUSINESS SEGMENT OF OGILVYONE | 1 record(s) |
| BUSINESS SEGMENT OF OLIN | 1 record(s) |
| BUSINESS SEGMENT OF OMNICOM | 7 record(s) |
| BUSINESS SEGMENT OF ONYX NORTH AMERICA | 2 record(s) |
| BUSINESS SEGMENT OF ORKLA | 1 record(s) |
| BUSINESS SEGMENT OF OSI SYSTEMS | 1 record(s) |
| BUSINESS SEGMENT OF OSRAM | 1 record(s) |
| BUSINESS SEGMENT OF OXBOW | 1 record(s) |
| BUSINESS SEGMENT OF P&O COLD LOGISTICS | 1 record(s) |
| BUSINESS SEGMENT OF PACER INTERNATIONAL | 1 record(s) |
| BUSINESS SEGMENT OF PAREXEL | 1 record(s) |
| BUSINESS SEGMENT OF PARSONS | 1 record(s) |
| BUSINESS SEGMENT OF PCI INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF PEARSON EDUCATION | 2 record(s) |
| BUSINESS SEGMENT OF PEPSI BOTTLING | 1 record(s) |
| BUSINESS SEGMENT OF PEPSICO | 1 record(s) |
| BUSINESS SEGMENT OF PERKINELMER | 1 record(s) |
| BUSINESS SEGMENT OF PERSEUS BOOKS GROUP | 1 record(s) |
| BUSINESS SEGMENT OF PETERHOUSE GROUP | 1 record(s) |
| BUSINESS SEGMENT OF PETRY MEDIA | 1 record(s) |
| BUSINESS SEGMENT OF PEUGEOT | 1 record(s) |
| BUSINESS SEGMENT OF PHELPS DODGE | 1 record(s) |
| BUSINESS SEGMENT OF PHILIPS ELECTRONICS | 1 record(s) |
| BUSINESS SEGMENT OF PIEDMONT HAWTHORNE | 1 record(s) |
| BUSINESS SEGMENT OF PITNEY BOWES | 1 record(s) |
| BUSINESS SEGMENT OF PLAYBOY | 1 record(s) |
| BUSINESS SEGMENT OF PRECISION CASTPARTS | 1 record(s) |
| BUSINESS SEGMENT OF PRECISION DRILLING | 1 record(s) |
| BUSINESS SEGMENT OF PREMIER | 1 record(s) |
| BUSINESS SEGMENT OF PRIMEDIA | 3 record(s) |
| BUSINESS SEGMENT OF PROCTER & GAMBLE | 1 record(s) |
| BUSINESS SEGMENT OF PUBLICIS | 6 record(s) |
| BUSINESS SEGMENT OF QUARK | 1 record(s) |
| BUSINESS SEGMENT OF QUEBECOR WORLD | 1 record(s) |
| BUSINESS SEGMENT OF R.R. DONNELLEY | 1 record(s) |
| BUSINESS SEGMENT OF RANBAXY | 1 record(s) |
| BUSINESS SEGMENT OF RAYTHEON | 3 record(s) |
| BUSINESS SEGMENT OF RDA | 1 record(s) |
| BUSINESS SEGMENT OF RDV | 1 record(s) |
| BUSINESS SEGMENT OF READER'S DIGEST | 1 record(s) |
| BUSINESS SEGMENT OF REED BUSINESS | 1 record(s) |
| BUSINESS SEGMENT OF REED BUSINESS INFORMATION | 2 record(s) |
| BUSINESS SEGMENT OF REINHOLD INDUSTRIES | 1 record(s) |
| BUSINESS SEGMENT OF RELIANCE STEEL | 1 record(s) |
| BUSINESS SEGMENT OF RESORT CONDOMINIUMS INTERNATIONAL | 1 record(s) |
