| | Health & Medicine |
| |
Health & Medicine Databases provide the most complete and up-to-date information on services and products related to the health and medicine industry. Our lists help users reach those businesses specializing in providing an individualized approach to health and wellness, targeting all aspects of health and medicine related organizations. Now you can reach businesses that provide the most up-to-date research on alternative and complementary medical treatments. Databases contain records of information on products for health, medicine, injury prevention, and rehabilitation. These highly responsive lists are compiled with records of businesses such as Cosmetic Dentistry, Denturists, General Dentistry, Implantology, Oral & Maxillofacial Surgery, Orthodontics, Pediatric Dentistry, Periodontics, Prosthodontics, Care Providers, Health Care Services, Doctors and Clinics, Physical Therapy, Podiatry, Family Planning, Women's Health, Health Clubs, Medical Laboratories, Medical Supplies/Equipment Manufacturers and Wholesalers, Mental Health Clinics and Practices.
| USA Acupuncture |
| Leads - 7,491 |
Price - $79.00 |
| Fields | Records |
| Category | 7,491 |
| SIC Description | 7,491 |
| Company Name | 7,491 |
| Address | 7,333 |
| City | 7,491 |
| State | 7,491 |
| Post Code | 7,491 |
| County | 7,491 |
| Phone Number | 7,491 |
| Population | 7,468 |
| Number of Residents | 7,490 |
| Number of Businesses | 7,490 |
top
| USA Cosmetic Surgery |
| Leads - 593 |
Price - $179.00 |
| Fields | Records |
| Category | 593 |
| SIC Description | 593 |
| Company Name | 593 |
| Address | 590 |
| City | 593 |
| State | 593 |
| Post Code | 593 |
| County | 593 |
| Phone Number | 593 |
| Population | 582 |
| Number of Residents | 584 |
| Number of Businesses | 584 |
top
| USA Chiropractors |
|
| Leads - 58,699 |
Price - $449.00 |
| Fields | Records |
| Chiropract Name | 58,699 |
| Clinic Name | 2,444 |
| Street | 58,617 |
| City | 58,617 |
| State | 58,617 |
| Postal Code | 58,550 |
| Phone Numbers | 58,543 (with subfields: 59,950) |
| Fax Numbers | 10,589 (with subfields: 10,590) |
| Email Address | 1,868 (with subfields: 1,878) |
| Office Manager | 1,131 (with subfields: 1,139) |
| Therapists on Staff | 787 (with subfields: 1,410) |
| Other Doctors in this Clinic | 701 (with subfields: 1,033) |
| Additional Clinics | 192 (with subfields: 496) |
| Practices Description | 1,767 (with subfields: 1,784) |
| Accepting Insurances | 1,850 (with subfields: 6,523) |
| Education | 29,290 (with subfields: 29,303) |
| Memberships | 1,044 (with subfields: 1,353) |
| Chiropractic Techniques | 31,246 (with subfields: 97,697) |
| Technologies | 1,248 (with subfields: 3,485) |
| Alternative Services | 1,934 (with subfields: 6,871) |
| Specialties | 2,159 (with subfields: 10,437) |
| Honors | 1,017 (with subfields: 2,142) |
top
| USA Dentists |
| Leads - 187,440 | Price - $499.00 |
| Fields | Records |
| Practice | 187,440 |
| Dentist Name | 187,440 |
| Office | 36,472 |
| Address | 159,233 |
| City | 187,440 |
| State | 187,440 |
| Zip | 187,440 |
| Phone Number | 162,817 |
| Fax Number | 63,676 |
| Email Address | 28,793 |
| Web Site | 125 | top
| USA Dentistry |
|
| Leads - 294,003 |
Price - $399.00 |
| Fields | Records |
| Category | 294,003 |
| SIC Description | 294,003 |
| Company Name | 294,002 |
| Address | 293,484 |
| City | 294,003 |
| State | 294,003 |
| Post Code | 294,003 |
| County | 294,003 |
| Phone Number | 294,003 |
| Population | 292,901 |
| Number of Residents | 293,747 |
| Number of Businesses | 293,747 |
top
| USA Dermatology |
| Leads - 9,366 |
Price - $99.00 |
| Fields | Records |
| Category | 9,366 |
| SIC Description | 9,366 |
| Company Name | 9,366 |
| Address | 9,365 |
| City | 9,366 |
| State | 9,366 |
| Post Code | 9,366 |
| County | 9,366 |
| Phone Number | 9,366 |
| Population | 9,076 |
| Number of Residents | 9,205 |
| Number of Businesses | 9,205 |
top
| USA Doctors |
|
| Leads - 434,672 |
Price - $549.00
|
| Fields |
Records |
| Specialties |
434,270 |
| Doctor Name |
434,672 |
| Office Address |
434,672 |
| City |
434,672 |
| State |
434,672 |
| ZIP |
434,672 |
| Phone Number |
433,052 |
| Hospital Affiliations |
344,145 |
| Insurance Plans |
262,311 |
top
| USA Doctors with Email Addresses |
|
| Leads - 19,693 |
Price - $399.00
|
| Fields |
Records |
| Specialties |
19,693 |
| Company Name |
12,623 |
| Office Address |
15,335 |
| City |
19,693 |
| State |
19,693 |
| Postal Code |
19,693 |
| County |
19,693 |
| Phone Number |
19,052 |
| Fax Number |
17,854 |
| Email Address |
19,687 |
| Web Site |
12,072 |
| Doctor Name |
19,693 |
| Products/Services |
18,008 |
| Description |
8,263 |
top
| USA Doctors & Clinics |
|
| Leads - 1,025,911 |
Price - $899.00 |
| Fields | Records |
| Category | 1,025,911 |
| SIC Description | 1,025,855 |
| Company Name | 1,025,903 |
| Address | 1,022,145 |
| City | 1,025,911 |
| State | 1,025,911 |
| Post Code | 1,025,911 |
| County | 1,025,911 |
| Phone Number | 1,025,911 |
| Population | 1,001,678 |
| Number of Residents | 1,014,445 |
| Number of Businesses | 1,014,445 |
top
| USA Drugs Directory |
| Leads - 1,063 | Price - $599.00 |
| Fields | Records |
| Drug Name | 1,063 |
| Pronunciation | 946 |
| Brand and Other Names | 1,009 |
| Description | 1,063 | top
| USA Family Practice |
| Leads - 50,837 |
Price - $169.00 |
| Fields | Records |
| Category | 50,837 |
| SIC Description | 50,837 |
| Company Name | 50,837 |
| Address | 50,837 |
| City | 50,837 |
| State | 50,837 |
| Post Code | 50,837 |
| County | 50,837 |
| Phone Number | 50,837 |
| Population | 49,841 |
| Number of Residents | 50,656 |
| Number of Businesses | 50,656 |
top
| USA Internal Medicine |
| Leads - 47,438 |
Price - $159.00 |
| Fields | Records |
| Category | 47,438 |
| SIC Description | 47,438 |
| Company Name | 47,438 |
| Address | 47,438 |
| City | 47,438 |
| State | 47,438 |
| Post Code | 47,438 |
| County | 47,438 |
| Phone Number | 47,438 |
| Population | 46,285 |
| Number of Residents | 47,064 |
| Number of Businesses | 47,064 |
top
| USA Medical Laboratories |
| Leads - 7,159 |
Price - $179.00 |
| Fields | Records |
| Category | 7,159 |
| SIC Description | 7,159 |
| Company Name | 7,159 |
| Address | 7,040 |
| City | 7,159 |
| State | 7,159 |
| Post Code | 7,159 |
| County | 7,159 |
| Phone Number | 7,159 |
| Population | 7,113 |
| Number of Residents | 7,149 |
| Number of Businesses | 7,149 |
top
| USA Pediatrics |
| Leads - 29,064 |
Price - $109.00 |
| Fields | Records |
| Category | 29,064 |
| SIC Description | 29,064 |
| Company Name | 29,064 |
| Address | 29,064 |
| City | 29,064 |
| State | 29,064 |
| Post Code | 29,064 |
| County | 29,064 |
| Phone Number | 29,064 |
| Population | 28,153 |
| Number of Residents | 28,706 |
| Number of Businesses | 28,706 |
top
| USA Pharmacies |
| Leads - 45,340 |
Price - $199.00 |
| Fields | Records |
| Category | 45,340 |
| SIC Description | 45,340 |
| Company Name | 45,340 |
| Address | 45,157 |
| City | 45,340 |
| State | 45,340 |
| Post Code | 45,340 |
| County | 45,340 |
| Phone Number | 45,340 |
| Population | 45,191 |
| Number of Residents | 45,321 |
| Number of Businesses | 45,321 |
top
| USA Physical Therapy |
| Leads - 45,440 |
Price - $189.00 |
| Fields | Records |
| Category | 45,440 |
| SIC Description | 45,440 |
| Company Name | 45,440 |
| Address | 44,913 |
| City | 45,440 |
| State | 45,440 |
| Post Code | 45,440 |
| County | 45,440 |
| Phone Number | 45,440 |
| Population | 45,151 |
| Number of Residents | 45,352 |
| Number of Businesses | 45,352 |
top
| USA Physicians & Surgeons |
|
| Leads - 1,189,079 |
Price - $599.00 |
| Fields | Records |
| Category | 1,189,079 |
| SIC Description | 1,189,079 |
| Company Name | 1,189,072 |
| Address | 1,187,033 |
| City | 1,189,079 |
| State | 1,189,079 |
| Post Code | 1,189,079 |
| County | 1,189,079 |
| Phone Number | 1,189,079 |
| Population | 1,151,401 |
| Number of Residents | 1,172,622 |
| Number of Businesses | 1,172,622 |
top
| USA Hospitals |
| Leads - 11,226 |
Price - $109.00 |
| Fields | Records |
| Category | 11,226 |
| SIC Description | 11,226 |
| Company Name | 11,226 |
| Address | 11,133 |
| City | 11,226 |
| State | 11,226 |
| Post Code | 11,226 |
| County | 11,226 |
| Phone Number | 11,226 |
| Population | 11,050 |
| Number of Residents | 11,158 |
| Number of Businesses | 11,158 |
top
| Worldwide Health & Fitness Email Addresses |
| Leads - 1,707,162 | Price - $359.00 |
| Fields | Records |
| Email Address | 1,707,162 |
top
Database Features:
| Format | flat ACII CSV file |
| Delimiter | comma separated "," |
| Rental/Usage | unlimited |
| Search by One Field | yes |
| Search Combination Fields | yes |
| Export All Records | unlimited |
| Export per Search | unlimited |
| Export Search Result | unrestricted |
| Update(s) (per year) | 2-3 |
| Operation System |
| Windows | yes |
| MAC | - |
| Network | yes | top | |
|