|
|
 |
|
|
|
|
|
|
Hong Kong Restaurants by District
|
Price per 1 lead -$0.01
Minimum order -$25.00
Sample:TXT - text format;CSV
- database format |
| District | Counts |
| ABERDEEN | 121 records |
| AP LEI CHAU | 32 records |
| BEACON HILL | 6 records |
| CAUSEWAY BAY | 356 records |
| CENTRAL & WESTERN | 53 records |
| CENTRAL DISTRICT | 301 records |
| CHA KWO LING | 5 records |
| CHAI WAN | 87 records |
| CHEK LAP KOK | 21 records |
| CHEUNG CHAU | 57 records |
| CHEUNG SHA WAN | 84 records |
| CLEAR WATER BAY | 5 records |
| DIAMOND HILL | 29 records |
| DISCOVERY BAY | 7 records |
| FANLING | 82 records |
| HAPPY VALLEY | 48 records |
| HEI LING CHAU | 1 records |
| HO MAN TIN | 71 records |
| HUNG HOM | 221 records |
| KENNEDY TOWN | 60 records |
| KOWLOON BAY | 62 records |
| KOWLOON CITY | 196 records |
| KOWLOON TONG | 37 records |
| KWAI CHUNG | 262 records |
| KWUN TONG | 215 records |
| LAI CHI KOK | 49 records |
| LAM TIN | 37 records |
| LAMMA ISLAND | 26 records |
| LAU FAU SHAN | 22 records |
| LEI YUE MUN | 22 records |
| MA MEI HA | 1 records |
| MA ON SHAN | 67 records |
| MA TAU KOK | 21 records |
| MA TAU WAI | 13 records |
| MA WAN | 1 records |
| MID-LEVELS | 18 records |
| MONG KOK | 552 records |
| MUI WO | 18 records |
| NGAU CHI WAN | 34 records |
| NGAU TAU KOK | 97 records |
| NORTH POINT | 230 records |
| PEAK | 10 records |
| PENG CHAU | 11 records |
| PING CHAU | 3 records |
| PO TOI ISLAND | 1 records |
| POK FU LAM | 13 records |
| PUI O | 3 records |
| QUARRY BAY | 111 records |
| QUEENSWAY | 34 records |
| REPULSE BAY | 11 records |
| SAI KUNG | 84 records |
| SAI WAN HO | 28 records |
| SAI YING PUN | 81 records |
| SAN PO KONG | 80 records |
| SAU MAU PING | 13 records |
| SHA TAU KOK | 3 records |
| SHA TIN | 366 records |
| SHAM SHUI PO | 352 records |
| SHAM TSENG | 17 records |
| SHAU KEI WAN | 99 records |
| SHEK KIP MEI | 4 records |
| SHEK O | 7 records |
| SHEK TONG TSUI | 28 records |
| SHEUNG SHUI | 112 records |
| SHEUNG WAN | 148 records |
| SHOUSON HILL | 1 records |
| SIU SAI WAN | 13 records |
| SO KON PO | 3 records |
| STANLEY | 26 records |
| TA KWU LING | 3 records |
| TAI HANG | 16 records |
| TAI KOK TSUI | 84 records |
| TAI LAM CHUNG | 1 records |
| TAI O | 7 records |
| TAI PO | 199 records |
| TAI PO KAU | 1 records |
| TIN SHUI WAI | 28 records |
| TO KWA WAN | 112 records |
| TONG FUK | 1 records |
| TSEUNG KWAN O | 80 records |
| TSIM SHA TSUI | 614 records |
| TSIM SHA TSUI EAST | 66 records |
| TSING LUNG TAU | 1 records |
| TSING YI | 68 records |
| TSUEN WAN | 351 records |
| TSZ WAN SHAN | 29 records |
| TUEN MUN | 340 records |
| TUNG CHUNG | 11 records |
| WAH FU | 13 records |
| WAN CHAI | 564 records |
| WANG TAU HOM | 23 records |
| WONG CHUK HANG | 16 records |
| WONG TAI SIN | 95 records |
| YAU MA TEI | 316 records |
| YAU TONG | 10 records |
| YAU YAT CHUEN | 1 records |
| YUEN LONG | 310 records |
| YUEN LONG PAT HEUNG | 3 records |
| YUEN LONG SAN TIN | 3 records |
*NOTE: List under continuous development. Actual counts subject to change and may be different from estimated counts.
|
|
|
|
|
|