|
Middle East Businesses by Countries
Sample: TXT - text format; CSV
- database format |
| Countries | Counts |
| BAHRAIN | 16,076 records |
| EGYPT | 31,728 records |
| IRAN | 17,920 records |
| IRAQ | 382 records |
| JORDAN | 21,115 records |
| KUWAIT | 18,629 records |
| LEBANON | 14,299 records |
| OMAN | 14,450 records |
| PALESTINE | 958 records |
| QATAR | 14,679 records |
| SAUDI ARABIA | 79,071 records |
| SYRIA | 67,522 records |
| UNITED ARAB EMIRATES | 144,555 records |
| YEMEN | 2,073 records |
*NOTE: List under continuous development. Actual counts subject to change and may be different from estimated counts.
|
|
|