|
USA Businesses by Categories
|
Sample: TXT - text format; CSV - database format |
| Categories |
Counts |
| ARTS AND ENTERTAINMENT:AMUSEMENT DEVICES | 2538 |
| ARTS AND ENTERTAINMENT:ARTISTS AND SCULPTORS | 2520 |
| ARTS AND ENTERTAINMENT:BARS, PUBS, AND CLUBS | 61518 |
| ARTS AND ENTERTAINMENT:BARS, PUBS, AND CLUBS:ADULT | 152 |
| ARTS AND ENTERTAINMENT:BARS, PUBS, AND CLUBS:BILLIARDS | 3050 |
| ARTS AND ENTERTAINMENT:BARS, PUBS, AND CLUBS:PRIVATE CLUBS | 17969 |
| ARTS AND ENTERTAINMENT:DANCE:BALLROOMS | 168 |
| ARTS AND ENTERTAINMENT:DANCE:DANCE COMPANIES | 1096 |
| ARTS AND ENTERTAINMENT:DANCE:HULA DANCING | 30 |
| ARTS AND ENTERTAINMENT:DANCE:INSTRUCTION | 8836 |
| ARTS AND ENTERTAINMENT:DANCE:SQUARE DANCING | 78 |
| ARTS AND ENTERTAINMENT:DANCE:STUDIOS AND INSTRUCTION | 12073 |
| ARTS AND ENTERTAINMENT:DANCE:SUPPLIES AND APPAREL | 314 |
| ARTS AND ENTERTAINMENT:ENTERTAINERS | 2953 |
| ARTS AND ENTERTAINMENT:ENTERTAINERS:ADULT | 830 |
| ARTS AND ENTERTAINMENT:ENTERTAINERS:CLOWNS | 1130 |
| ARTS AND ENTERTAINMENT:ENTERTAINERS:FAMILY-ORIENTED | 26 |
| ARTS AND ENTERTAINMENT:ENTERTAINERS:MAGICIANS | 1149 |
| ARTS AND ENTERTAINMENT:ENTERTAINERS:SINGING TELEGRAMS | 260 |
| ARTS AND ENTERTAINMENT:EVENT PLANNERS | 5859 |
| ARTS AND ENTERTAINMENT:GAMBLING:CASINOS AND CASINO SUPPLIES | 1024 |
| ARTS AND ENTERTAINMENT:GAMBLING:SLOT MACHINES | 13 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:DISTRIBUTION:DISTRIBUTORS | 354 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:EXHIBITION:PROJECTION SERVICES | 16 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:EXHIBITION:THEATERS | 4349 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:POST-PRODUCTION:CLOSED CAPTIONING | 12 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:POST-PRODUCTION:EDITING SERVICES | 133 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:POST-PRODUCTION:LABORATORIES | 46 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:POST-PRODUCTION:SOUND | 35 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:POST-PRODUCTION:SPECIAL EFFECTS | 130 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:POST-PRODUCTION:STOCK FOOTAGE | 49 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:POST-PRODUCTION:SUPPORT SERVICES | 581 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRE-PRODUCTION:CASTING | 169 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRE-PRODUCTION:LOCATION SCOUTING | 38 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRE-PRODUCTION:RELATED SERVICES | 13 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRE-PRODUCTION:TALENT AGENCIES | 21 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:ANIMATION | 173 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:EQUIPMENT AND SUPPLIES | 445 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:FACILITIES | 476 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:FILM STOCK | 165 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:PRODUCERS | 3669 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:PROPS | 16 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:RELATED SERVICES | 24 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:SET DESIGN AND CONSTRUCTION | 18 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:PRODUCTION:TECHNICIANS | 91 |
| ARTS AND ENTERTAINMENT:MOVIES AND FILM:THEATERS | 6722 |
| ARTS AND ENTERTAINMENT:MUSEUMS AND GALLERIES:AQUARIUMS, ZOOS, AND BOTANICAL GARDENS | 611 |
| ARTS AND ENTERTAINMENT:MUSIC:BANDS, ORCHESTRAS, AND SYMPHONIES | 3255 |
| ARTS AND ENTERTAINMENT:MUSIC:COMPOSERS' AGENTS | 29 |
| ARTS AND ENTERTAINMENT:MUSIC:CONCERT BUREAUS | 207 |
| ARTS AND ENTERTAINMENT:MUSIC:DISC JOCKEYS | 9719 |
| ARTS AND ENTERTAINMENT:MUSIC:EDUCATION | 6548 |
| ARTS AND ENTERTAINMENT:MUSIC:INSTRUMENTS | 11931 |
| ARTS AND ENTERTAINMENT:MUSIC:KARAOKE | 291 |
| ARTS AND ENTERTAINMENT:MUSIC:MUSIC STORES | 15280 |
| ARTS AND ENTERTAINMENT:MUSIC:MUSICIANS AND BANDS | 5327 |
| ARTS AND ENTERTAINMENT:MUSIC:RECORDING STUDIOS | 4364 |
| ARTS AND ENTERTAINMENT:MUSIC:VENUES | 55 |
| ARTS AND ENTERTAINMENT:OPERA | 199 |
| ARTS AND ENTERTAINMENT:OUTDOORS:PARKS AND PLAYGROUNDS:WHOLESALE EQUIPMENT | 319 |
| ARTS AND ENTERTAINMENT:PAGEANTS | 152 |
| ARTS AND ENTERTAINMENT:PARTY RENTALS | 9053 |
| ARTS AND ENTERTAINMENT:PRODUCERS | 95 |
| ARTS AND ENTERTAINMENT:TALENT AGENCIES | 6744 |
| ARTS AND ENTERTAINMENT:THEATER | 4103 |
| ARTS AND ENTERTAINMENT:THEATER:AGENCIES AND MANAGEMENT | 891 |
| ARTS AND ENTERTAINMENT:THEATER:COMEDY CLUBS | 141 |
| ARTS AND ENTERTAINMENT:THEATER:CONSULTANTS | 26 |
| ARTS AND ENTERTAINMENT:THEATER:PARTIES | 22 |
| ARTS AND ENTERTAINMENT:THEATER:PLAY PUBLISHING | 12 |
| ARTS AND ENTERTAINMENT:THEATER:PRODUCTION | 2056 |
| ARTS AND ENTERTAINMENT:THEATER:PRODUCTION:COSTUME DESIGN | 27 |
| ARTS AND ENTERTAINMENT:THEATER:PRODUCTION:EQUIPMENT | 431 |
| ARTS AND ENTERTAINMENT:THEATER:PRODUCTION:MAKEUP | 25 |
| ARTS AND ENTERTAINMENT:THEATER:PRODUCTION:SET CONSTRUCTION AND DESIGN | 139 |
| ARTS AND ENTERTAINMENT:THEATER:THEATER COMPANIES | 3100 |
| ARTS AND ENTERTAINMENT:THEATRE:COMEDY CLUBS | 76 |
| ARTS AND ENTERTAINMENT:THEATRE:PRODUCTION | 854 |
| ARTS AND ENTERTAINMENT:TICKET SERVICES | 871 |
| ARTS AND ENTERTAINMENT:TICKETS | 1218 |
| ARTS AND ENTERTAINMENT:VENUES | 18765 |
| ARTS AND ENTERTAINMENT:VIDEO:RENTAL AND RETAIL | 27633 |
| ARTS AND ENTERTAINMENT:VIDEO:TRANSFER AND DUPLICATION SERVICES | 966 |
| ARTS AND ENTERTAINMENT:VIDEO:WEDDING AND EVENT VIDEOGRAPHY | 42 |
| ARTS AND ENTERTAINMENT:WRITERS | 1575 |
| AUTO:ACCESSORIES | 7886 |
| AUTO:ANTIQUES AND COLLECTIBLES | 1652 |
| AUTO:AUTO WRECKING | 5757 |
| AUTO:CAR WASHES | 29163 |
| AUTO:CONVERSIONS | 3951 |
| AUTO:DEALERS | 108552 |
| AUTO:DEALERS:NEW:BMW | 13 |
| AUTO:DEALERS:NEW:BUICK | 42 |
| AUTO:DEALERS:NEW:CADILLAC | 21 |
| AUTO:DEALERS:NEW:CHEVROLET | 82 |
| AUTO:DEALERS:NEW:CHRYSLER-PLYMOUTH | 60 |
| AUTO:DEALERS:NEW:DODGE | 29 |
| AUTO:DEALERS:NEW:FORD | 66 |
| AUTO:DEALERS:NEW:HONDA | 22 |
| AUTO:DEALERS:NEW:HYUNDAI | 13 |
| AUTO:DEALERS:NEW:ISUZU | 10 |
| AUTO:DEALERS:NEW:JEEP | 21 |
| AUTO:DEALERS:NEW:KIA | 11 |
| AUTO:DEALERS:NEW:LINCOLN-MERCURY | 17 |
| AUTO:DEALERS:NEW:MAZDA | 16 |
| AUTO:DEALERS:NEW:MERCEDES-BENZ | 22 |
| AUTO:DEALERS:NEW:MITSUBISHI | 10 |
| AUTO:DEALERS:NEW:NISSAN | 29 |
| AUTO:DEALERS:NEW:OLDSMOBILE | 13 |
| AUTO:DEALERS:NEW:PONTIAC | 27 |
| AUTO:DEALERS:NEW:SUBARU | 17 |
| AUTO:DEALERS:NEW:TOYOTA | 35 |
| AUTO:DEALERS:NEW:VOLKSWAGEN | 25 |
| AUTO:DEALERS:USED | 5947 |
| AUTO:DRIVING SCHOOLS | 5467 |
| AUTO:GAS STATIONS | 71380 |
| AUTO:MOTORCYCLES:DEALERS | 10228 |
| AUTO:MOTORCYCLES:PARTS | 10 |
| AUTO:MOTORCYCLES:REPAIR AND SERVICE | 5408 |
| AUTO:PARTS:AUTOMOBILE | 69921 |
| AUTO:RACING:PARTS | 3359 |
| AUTO:RACING:TRACKS | 1758 |
| AUTO:RECREATIONAL VEHICLES:DEALERS | 5882 |
| AUTO:RECREATIONAL VEHICLES:RENTAL | 3309 |
| AUTO:RECREATIONAL VEHICLES:REPAIR AND SERVICES | 701 |
| AUTO:RENTAL:CARS | 15818 |
| AUTO:RENTAL:TRAILERS | 10 |
| AUTO:REPAIR AND SERVICE:AUTO | 194084 |
| AUTO:REPAIR AND SERVICE:BODY REPAIR AND PAINT | 58243 |
| AUTO:REPAIR AND SERVICE:BRAKE SERVICE | 673 |
| AUTO:REPAIR AND SERVICE:EXHAUST AND EMISSIONS | 9657 |
| AUTO:REPAIR AND SERVICE:GLASS | 18511 |
| AUTO:REPAIR AND SERVICE:OIL AND LUBRICATION | 11093 |
| AUTO:REPAIR AND SERVICE:REFERRAL SERVICE | 57 |
| AUTO:REPAIR AND SERVICE:RESTORATION | 488 |
| AUTO:REPAIR AND SERVICE:ROAD SERVICE | 1528 |
| AUTO:REPAIR AND SERVICE:UPHOLSTERY | 4256 |
| AUTO:SECURITY | 1337 |
| AUTO:TIRES | 23580 |
| AUTO:TOWING | 20502 |
| AUTO:TRAILERS:CAMPING | 15 |
| AUTO:TRAILERS:SERVICE | 52 |
| AUTO:TRANSPORT AND RELOCATION | 509 |
| AUTO:TRUCKS:DEALERS | 1719 |
| AUTO:TRUCKS:PARTS | 1598 |
| AUTO:TRUCKS:RENTAL | 18377 |
| AUTO:TRUCKS:REPAIR AND SERVICE | 598 |
| AUTO:TRUCKS:TRANSPORT | 52 |
| BUSINESS RESOURCES | 28597 |
| BUSINESS RESOURCES:BILLING AND COLLECTION | 10980 |
| BUSINESS RESOURCES:BREAK ROOM SUPPLIES:COFFEE SERVICE AND SUPPLIES | 841 |
| BUSINESS RESOURCES:BREAK ROOM SUPPLIES:VENDING MACHINES:PRODUCTS | 6342 |
| BUSINESS RESOURCES:BUSINESS BROKERS | 3041 |
| BUSINESS RESOURCES:BUSINESS DEVELOPMENT | 405 |
| BUSINESS RESOURCES:DOCUMENT HANDLING:PREPARATION | 23829 |
| BUSINESS RESOURCES:ENERGY AND MINING:ELECTRIC:CONSULTING | 61 |
| BUSINESS RESOURCES:ENERGY AND MINING:ELECTRIC:ENGINEERING | 2538 |
| BUSINESS RESOURCES:ENERGY AND MINING:ENERGY MANAGEMENT:CONSULTING | 24 |
| BUSINESS RESOURCES:ENERGY AND MINING:ENERGY MANAGEMENT:EQUIPMENT | 84 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:COAL:BROKERS | 120 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:COAL:EQUIPMENT | 12 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:COAL:EXTRACTION | 977 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:COAL:RETAIL | 503 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:COAL:SERVICES | 21 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:COAL:WHOLESALE | 375 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:EQUIPMENT | 476 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:EXPLORATION AND SURVEYING | 83 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:METAL MINING | 13 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:METAL MINING:GOLD AND SILVER | 27 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:METAL MINING:RADIOACTIVE ORES | 11 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS | 10 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:BROKEN AND CRUSHED STONE | 2114 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:BROKEN AND CRUSHED STONE:LIMESTONE | 590 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:CHEMICAL AND FERTILIZER MINERALS | 20 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:CLAY AND REFRACTORY MATERIALS | 104 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:EXPLORATION | 1180 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:GEMS AND SEMIPRECIOUS MINERALS | 11 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:SAND AND GRAVEL:CONSTRUCTION SAND AND GRAVEL | 928 |
| BUSINESS RESOURCES:ENERGY AND MINING:MINERAL AND MINING INDUSTRIES:NONMETALLIC MINERALS:SAND AND GRAVEL:INDUSTRIAL SAND | 38 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:BROKERS | 254 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:CONSULTING | 93 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:ENGINEERING | 210 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:EXPLORATION AND SURVEYING | 5525 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:EXTRACTION | 6120 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:HAULING | 456 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:PETROLEUM PIPELINES | 3641 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:PETROLEUM REFINING:EQUIPMENT | 15 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:PETROLEUM REFINING:REFINING | 1552 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:PROPERTY | 867 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:RETAIL:FUEL OIL | 360 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:RETAIL:LIQUID PROPANE GAS | 1566 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:SERVICES | 10117 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:STORAGE | 32 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:SUPPLIES AND EQUIPMENT:MANUFACTURERS | 419 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:SUPPLIES AND EQUIPMENT:RENTAL | 372 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:SUPPLIES AND EQUIPMENT:WHOLESALE | 4920 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:SUPPLIES AND EQUIPMENT:WHOLESALE:FIELD EQUIPMENT | 2161 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:SUPPLIES AND EQUIPMENT:WHOLESALE:MUD AND ADDATIVES | 204 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:SUPPLIES AND EQUIPMENT:WHOLESALE:SERVICE STATION | 1462 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:TESTING LABORATORIES | 49 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WELL DRILLING | 914 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:BULK DEALERS AND STATIONS | 576 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:DISTRIBUTORS | 1634 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:FUELS:AVIATION | 29 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:FUELS:DIESEL | 570 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:FUELS:FUEL OIL | 11696 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:FUELS:LIQUID PROPANE GAS | 8266 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:GREASE | 39 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:OILS:INDUSTRIAL | 188 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:OILS:LUBRICATING | 2562 |
| BUSINESS RESOURCES:ENERGY AND MINING:NATURAL GAS AND PETROLEUM:WHOLESALE:OILS:PETROLEUM | 715 |
| BUSINESS RESOURCES:ENERGY AND MINING:NUCLEAR ENERGY:CONSULTING | 47 |
| BUSINESS RESOURCES:ENERGY AND MINING:NUCLEAR ENERGY:ENGINEERING | 36 |
| BUSINESS RESOURCES:ENERGY AND MINING:NUCLEAR ENERGY:SERVICES | 10 |
| BUSINESS RESOURCES:ENERGY AND MINING:RENEWABLE ENERGY:GEOTHERMAL:EXPLORATION | 25 |
| BUSINESS RESOURCES:ENERGY AND MINING:RENEWABLE ENERGY:SOLAR:CONSULTING | 62 |
| BUSINESS RESOURCES:ENERGY AND MINING:RENEWABLE ENERGY:SOLAR:EQUIPMENT:WHOLESALE | 1008 |
| BUSINESS RESOURCES:ENERGY AND MINING:RENEWABLE ENERGY:WIND:WHOLESALE EQUIPMENT | 93 |
| BUSINESS RESOURCES:ENERGY AND MINING:UTILITIES:SERVICES | 672 |
| BUSINESS RESOURCES:FACILITIES MANAGEMENT | 134 |
| BUSINESS RESOURCES:MAINTENANCE AND CLEANING | 26533 |
| BUSINESS RESOURCES:MANAGEMENT AND CONSULTING | 31761 |
| BUSINESS RESOURCES:OFFICE SUPPLIES AND EQUIPMENT:FURNITURE | 3404 |
| BUSINESS RESOURCES:OFFICE SUPPLIES AND EQUIPMENT:OFFICE MACHINERY AND EQUIPMENT | 9512 |
| BUSINESS RESOURCES:OFFICE SUPPLIES AND EQUIPMENT:PAPER AND STATIONERY | 504 |
| BUSINESS RESOURCES:OFFICE SUPPLIES AND EQUIPMENT:WRITING INSTRUMENTS | 91 |
| BUSINESS RESOURCES:PUBLIC RELATIONS | 4658 |
| BUSINESS RESOURCES:PURCHASING AND SUPPLY | 108 |
| BUSINESS RESOURCES:SECURITY:ALARM SYSTEMS AND SERVICES | 8490 |
| BUSINESS RESOURCES:SECURITY:ARMORED CAR SERVICES | 638 |
| BUSINESS RESOURCES:SECURITY:SECURITY GUARD AND PATROL SERVICES | 8651 |
| BUSINESS RESOURCES:SECURITY:VIDEO SURVEILLANCE | 22 |
| BUSINESS RESOURCES:TRANSCRIPTION AND RECORDING | 2025 |
| BUSINESS RESOURCES:TRANSLATION SERVICES | 1621 |
| BUSINESS RESOURCES:WAREHOUSE STORAGE | 115 |
| COMMUNICATIONS:INTERNET:MARKETING | 430 |
| COMMUNICATIONS:MOBILE COMMUNICATION:CELLULAR:PHONES | 26 |
| COMMUNICATIONS:MOBILE COMMUNICATION:CELLULAR:PROVIDERS | 8700 |
| COMMUNICATIONS:MOBILE COMMUNICATION:CELLULAR:WHOLESALE | 169 |
| COMMUNICATIONS:MOBILE COMMUNICATION:PAGERS:SALES AND SERVICE | 312 |
| COMMUNICATIONS:MOBILE COMMUNICATION:PAGERS:WHOLESALE PAGERS | 1100 |
| COMMUNICATIONS:MOBILE COMMUNICATION:RADIOPHONE | 95 |
| COMMUNICATIONS:NETWORK:INTERNET:MARKETING | 154 |
| COMMUNICATIONS:NETWORK:MOBILE COMMUNICATION:CELLULAR:PROVIDERS | 110 |
| COMMUNICATIONS:NETWORK:MOBILE COMMUNICATION:CELLULAR:WHOLESALE | 270 |
| COMMUNICATIONS:NETWORK:MOBILE COMMUNICATION:PAGERS:SALES AND SERVICE | 192 |
| COMMUNICATIONS:NETWORK:MOBILE COMMUNICATION:PAGERS:WHOLESALE PAGERS | 3288 |
| COMMUNICATIONS:NETWORK:MOBILE COMMUNICATION:RADIOPHONE | 186 |
| COMMUNICATIONS:NETWORK:SATELLITE:SERVICES | 567 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:ANTENNAS AND TOWERS | 21 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:CONSULTING | 6929 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:CONTRACTORS | 187 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:EQUIPMENT | 312 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:FIBER OPTICS | 626 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:INSTALLATION AND REPAIR:TRANSMISSION LINES | 1046 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:LONG DISTANCE CARRIERS | 1159 |
| COMMUNICATIONS:NETWORK:TELECOMMUNICATIONS:VOICE MAIL EQUIPMENT AND SERVICE | 105 |
| COMMUNICATIONS:SATELLITE:SERVICES | 292 |
| COMMUNICATIONS:TELECOMMUNICATIONS:CONSULTING | 3962 |
| COMMUNICATIONS:TELECOMMUNICATIONS:CONTRACTORS | 39 |
| COMMUNICATIONS:TELECOMMUNICATIONS:EQUIPMENT | 169 |
| COMMUNICATIONS:TELECOMMUNICATIONS:FIBER OPTICS | 334 |
| COMMUNICATIONS:TELECOMMUNICATIONS:INSTALLATION AND REPAIR:TRANSMISSION LINES | 652 |
| COMMUNICATIONS:TELECOMMUNICATIONS:LOCAL EXCHANGE CARRIERS | 3419 |
| COMMUNICATIONS:TELECOMMUNICATIONS:LONG DISTANCE CARRIERS | 644 |
| COMMUNICATIONS:TELECOMMUNICATIONS:TELECONFERENCING | 255 |
| COMMUNICATIONS:TELECOMMUNICATIONS:VIDEO CONFERENCING | 67 |
| COMMUNICATIONS:TELECOMMUNICATIONS:VOICE MAIL EQUIPMENT AND SERVICE | 77 |
| COMMUNICATIONS:WHOLESALE EQUIPMENT:FACSIMILE | 2728 |
| COMMUNICATIONS:WHOLESALE EQUIPMENT:TELEPHONE | 995 |
| COMMUNICATIONS:WHOLESALE EQUIPMENT:TELEVISION | 1250 |
| COMPUTERS AND INTERNET:COMMUNICATIONS AND NETWORKING | 10926 |
| COMPUTERS AND INTERNET:COMPUTER FACILITIES:EQUIPMENT AND INSTALLATION | 724 |
| COMPUTERS AND INTERNET:COMPUTER FURNITURE | 85 |
| COMPUTERS AND INTERNET:COMPUTER GRAPHICS | 3174 |
| COMPUTERS AND INTERNET:COMPUTER RENTAL | 985 |
| COMPUTERS AND INTERNET:COMPUTER SERVICE AND REPAIR | 18034 |
| COMPUTERS AND INTERNET:COMPUTER STORES | 24455 |
| COMPUTERS AND INTERNET:COMPUTER TRAINING | 6320 |
| COMPUTERS AND INTERNET:CONSULTING:COMPUTER | 1395 |
| COMPUTERS AND INTERNET:DESKTOP PUBLISHING | 686 |
| COMPUTERS AND INTERNET:HARDWARE:PRINTING:PRINTERS | 65 |
| COMPUTERS AND INTERNET:INTERNET SERVICES | 958 |
| COMPUTERS AND INTERNET:INTERNET SERVICES:ACCESS PROVIDERS | 18981 |
| COMPUTERS AND INTERNET:INTERNET SERVICES:CONSULTING | 1223 |
| COMPUTERS AND INTERNET:INTERNET SERVICES:ONLINE SERVICES | 1440 |
| COMPUTERS AND INTERNET:INTERNET SERVICES:WEB SERVICES:DESIGNERS | 5539 |
| COMPUTERS AND INTERNET:MANUFACTURERS:COMPONENTS AND SYSTEMS | 1510 |
| COMPUTERS AND INTERNET:MANUFACTURERS:PERIPHERALS | 787 |
| COMPUTERS AND INTERNET:MANUFACTURERS:STORAGE | 157 |
| COMPUTERS AND INTERNET:MANUFACTURERS:TERMINALS | 80 |
| COMPUTERS AND INTERNET:MULTIMEDIA | 3184 |
| COMPUTERS AND INTERNET:RECYCLING AND SALVAGING | 44 |
| COMPUTERS AND INTERNET:RETAILERS | 16990 |
| COMPUTERS AND INTERNET:RETAILERS:SOFTWARE | 18981 |
| COMPUTERS AND INTERNET:RETAILERS:USED | 427 |
| COMPUTERS AND INTERNET:SERVICES:CAD SYSTEMS AND SERVICES | 952 |
| COMPUTERS AND INTERNET:SERVICES:CONSULTING | 23 |
| COMPUTERS AND INTERNET:SERVICES:DATA PREPARATION AND PROCESSING | 16481 |
| COMPUTERS AND INTERNET:SERVICES:DATA PREPARATION AND PROCESSING:BAR CODING | 352 |
| COMPUTERS AND INTERNET:SERVICES:DATA PREPARATION AND PROCESSING:DOCUMENT IMAGING AND MANAGEMENT | 624 |
| COMPUTERS AND INTERNET:SERVICES:DATA PREPARATION AND PROCESSING:MERCHANT CREDIT CARD SERVICES | 205 |
| COMPUTERS AND INTERNET:SERVICES:DISASTER PLANNING AND RECOVERY | 93 |
| COMPUTERS AND INTERNET:SERVICES:INFORMATION SYSTEMS | 110 |
| COMPUTERS AND INTERNET:SERVICES:LEASING AND RENTAL | 439 |
| COMPUTERS AND INTERNET:SERVICES:MAINTENANCE AND REPAIR | 9625 |
