| | Worldwide Businesses |
| |
| Worldwide Businesses |
|
| Sample: TXT, CSV | |
| Leads - 32,676,258 | |
| Fields Names | Records |
| Category | 32,676,258 (with subfields: 64,947,243) |
| Company Name | 32,30,4767 |
| Address | 32,468,224 |
| Country | 32,656,408 |
| Phone Contacts | 31,414,811 (with subfields: 32,166,949) |
| Fax Numbers | 8,273,438 (with subfields: 8,326,949) |
| Web Sites | 4,560,292 (with subfields: 4,805,226) |
| Email Addresses | 3,350,393 (with subfields: 3,454,069) |
| Contact Names and Positions | 10,590,823 (with subfields: 11,055,803) |
| Company Description | 3,460,506 (with subfields: 3,665,439) |
| Products and Services | 20,163,209 (with subfields: 41,113,721) |
| Type of Business | 1,605,062 (with subfields: 1,813,234) |
| Years in Business | 10,912,738 |
| Employees | 11,071,203 |
| Income | 9,230,334 |
| |
| |
| |
| |
| Includes Countries: | |
| USA | 17,646,492 Records |
| Afghanistan | 31 |
| Albania | 56 |
| Algeria | 189 |
| Andorra | 96 |
| Angola | 88 |
| Anguilla | 597 |
| Antigua and Barbuda | 859 |
| Arabia | 83 |
| Argentina | 87,936 |
| Armenia | 136 |
| Aruba | 2,042 |
| Ascension | 1 |
| Australia | 1,078,713 |
| Austria | 539,556 |
| Azerbaijan | 125 |
| Azores | 52 |
| Bahamas | 3,303 |
| Bahrain | 8,177 |
| Bangladesh | 294 |
| Barbados | 4,085 |
| Belarus | 337 |
| Belgium | 1,480,872 |
| Belize | 44 |
| Benin | 773 |
| Bermuda | 1,789 |
| Bhutan | 13 |
| Bolivia | 6,234 |
| Bonaire | 656 |
| Bosnia and Herzegovina | 138 |
| Botswana | 112 |
| Brasil | 200,097 |
| Brunei Darussalam | 77 |
| Bulgaria | 847 |
| Burkina Faso | 1,591 |
| Burundi | 651 |
| Cambodia | 62 |
| Cameroon | 1,192 |
| Canada | 1,210,676 |
| Canary Islands | 17 |
| Cape Verde | 186 |
| Caribbean | 1 |
| Cayman Islands | 2,269 |
| Central African Republic | 443 |
| Ceuta Y Melilla | 3 |
| Chad | 859 |
| Channel Islands | 485 |
| Chile | 29,804 |
| China | 1,433 |
| Colombia | 490,128 |
| Columbia | 164 |
| Comoros | 13 |
| Congo | 1,559 |
| Cook Islands | 17 |
| Costa Rica | 20,346 |
| Cote D'ivoire | 1,954 |
| Croatia | 530 |
| Cuba | 2,300 |
| Curacao | 16 |
| Cyprus | 523 |
| Czech Republic | 2,106 |
| Denmark | 481,102 |
| Djibouti | 469 |
| Dominica | 755 |
| Dominican Republic | 3,132 |
| Dominicana | 112 |
| Ecuador | 4,214 |
| Egypt | 9,305 |
| El Salvador | 7,426 |
| Equatorial Guinea | 401 |
| Eritrea | 25 |
| Estonia | 576 |
| Ethiopia | 120 |
| Falkland Islands | 1 |
| Faroe Islands | 36 |
| Fiji | 84 |
| Finland | 116,403 |
| France | 348,973 |
| French Guiana | 10 |
| French Polynesia | 18 |
| French West Indies | 8 |
| Gabon | 1,309 |
| Galapagos | 1 |
| Gambia | 349 |
| Georgia | 183 |
| Germany | 2,687,036 |
| Ghana | 476 |
| Gibraltar | 56 |
| Greece | 5,356 |
| Greenland | 19 |
| Grenada | 1,058 |
| Guadeloupe | 1,993 |
| Guam | 9 |
| Guatemala | 28,237 |
| Guernsey | 1 |
| Guinea | 93 |
| Guinee | 773 |
| Guinee Bissau | 105 |
| Guyana | 8 |
| Haiti | 60 |
| Honduras | 5,592 |
| Hong Kong | 249,932 |
| Hungary | 1,235 |
| Iceland | 261 |
| Ile Maurice | 3,044 |
| India | 100,272 |
| Indonesia | 220,273 |
| Iran | 3,998 |
| Iraq | 275 |
| Ireland | 33,753 |
| Isle Of Man | 94 |
| Israel | 700 |
| Italy | 470,970 |
| Ivory Coast | 84 |
| Jamaica | 1,381 |
| Japan | 159,840 |
| Jordan | 16,488 |
| Kazakhstan | 351 |
| Kenya | 2,735 |
| Kiribati | 9 |
| Korea (North) | 108 |
| Korea (South) | 700 |
| Kuwait | 3,729 |
| Kyrgyzstan | 77 |
| Laos | 28 |
| Latvia | 243 |
| Lebanon | 10,095 |
| Leeward & Windward Islands | 70 |
| Lesotho | 37 |
| Liberia | 36 |
| Libya | 127 |
| Liechtenstein | 192 |
| Lithuania | 302 |
| Lucia | 10 |
| Luxembourg | 90,141 |
| Macao | 18 |
| Macau | 23 |
| Macedonia | 119 |
| Madagascar | 2,234 |
| Malawi | 1,156 |
| Malaysia | 1,513 |
| Maldives | 42 |
| Malesia | 74 |
| Mali | 1,387 |
| Malta | 214 |
| Mariana Islands | 2 |
| Maroc | 68 |
| Marshall Islands | 6 |
| Martinique | 2,425 |
| Mauritanie | 963 |
| Mauritius | 232 |
| Mayotte | 6 |
| Mexico | 444,541 |
| Micronesia | 11 |
| Moldova | 101 |
| Monaco | 213 |
| Mongolia | 78 |
| Montserrat | 13 |
| Morocco | 724 |
| Mozambico | 40 |
| Mozambique | 88 |
| Myanmar | 100 |
| Namibia | 138 |
| Nauru | 7 |
| Nepal | 145 |
| Netherlands | 1,176,643 |
| Netherlands Antilles | 182 |
| New Caledonia | 49 |
| New Zealand | 123,723 |
| Nicaragua | 9,210 |
| Niger | 763 |
| Nigeria | 988 |
| Niue Island | 2 |
| Norway | 156,243 |
| Oman | 6,350 |
| Pacific Islands | 1 |
| Pakistan | 625 |
| Palau | 7 |
| Palestine | 697 |
| Panama | 38,827 |
| Papua New Guinea | 88 |
| Paraguay | 176 |
| Peru | 36,623 |
| Philippines | 2,891 |
| Pitcairn Islands | 1 |
| Poland | 4,922 |
| Portugal | 8,300 |
| Puerto Rico | 90,585 |
| Qatar | 9,429 |
| Reunion | 2 |
| Reunion Island | 23 |
| Romania | 611 |
| Russia | 7,217 |
| Rwanda | 1,033 |
| Saba - Netherlands Antilles | 101 |
| Saint Barts | 749 |
| Saint Eustatius Netherlands Antilles | 79 |
| Saint Kitts and Nevis | 84 |
| Saint Lucia | 1,267 |
| Saint Maarten | 1,699 |
| Saint Pierre and Miquelon | 6 |
| Saint Vincent and The Grenadines | 495 |
| Salvador | 28 |
| Samoa | 28 |
| San Marino | 23 |
| Sao Tome & Principe | 17 |
| Saudi Arabia | 28,305 |
| Senegal | 1,232 |
| Serbia and Montenegro | 31 |
| Seychelles | 61 |
| Sierra Leone | 49 |
| Singapore | 159,311 |
| Siria | 32 |
| Slovakia | 460 |
| Slovenia | 419 |
| Solomon Islands | 17 |
| Somalia | 11 |
| South Africa | 1,752 |
| Spain | 44,434 |
| Sri Lanka | 779 |
| Sudan | 149 |
| Suriname | 71 |
| Swaziland | 28 |
| Sweden | 16,388 |
| Switzerland | 801,609 |
| Syria | 11,299 |
| Tahiti | 29 |
| Tailand | 27,695 |
| Taiwan | 1,036 |
| Tajikistan | 35 |
| Tanzania | 361 |
| Thailand | 1,511 |
| Togo | 856 |
| Tonga | 21 |
| Trinidad and Tobago | 5,878 |
| Trinidad, West Indies | 76 |
| Tunisia | 348 |
| Turkey | 87,625 |
| Turkmenistan | 59 |
| Turks and Caicos Islands | 494 |
| Uganda | 3,262 |
| Ukraine | 682 |
| United Arab Emirates | 50,265 |
| United Kingdom | 1,316,997 |
| Uruguay | 350 |
| USA | 17,646,492 |
| Uzbekistan | 128 |
| Vanuatu | 31 |
| Vatican | 21 |
| Venezuela | 36,101 |
| Vietnam | 383 |
| Virgin Islands U.K. | 932 |
| Virgin Islands U.S. | 3,268 |
| Wallis and Futuna Islands | 1 |
| West Bengal | 8 |
| Yemen | 1,537 |
| Yugoslavia | 230 |
| Zaire | 27 |
| Zambia | 226 |
| Zimbabwe | 328 |
Database Features:
| Format | flat ACII CSV file |
| Delimiter | comma "," |
| Rental/Usage | unlimited |
| Search by One Field | yes |
| Search Combination Fields | yes |
| Export All Records | unlimited |
| Export per Search | unlimited |
| Export Search Result | unrestricted |
| Update(s) (per year) | yes |
| Operation System |
| Windows | yes |
| MAC | - |
| Network | yes | top | |
|